| Management number | 237709503 | Release Date | 2026/07/10 | List Price | US$5.99 | Model Number | 237709503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 647349420139 |
|---|---|
| ASIN | B0C22GY3TJ |
| Brand | LKBeau |
| Color | 2pack |
| Current | DC |
| Wattage | 45 watts |
| Amperage | 5 Amps |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Form Factor | Compact, Rectangular |
| Manufacturer | Shenzhen Aiwatt Power Technology Co.,Ltd. |
| Model Number | XHD-PD45W |
| Power Source | Corded Electric |
| BuiltIn Media | 2 adapters |
| Input Voltage | 110 Volts |
| Mounting Type | Wall Mount |
| Connector Type | USB Type C |
| Current Rating | 2.1 Amps, 3 Amps |
| Output Current | 5 Amps |
| Output Voltage | 9 Volts |
| Mfr Part Number | TA800JBE |
| Total Usb Ports | 1 |
| Compatible Devices | Compatible for Samsung Galaxy S26 Ultra/S26/S26+, Samsung Galaxy S25 Ultra/S25/S25+, Samsung Galaxy S24 Ultra/S24/S24+, Samsung Galaxy S23 Ultra/S23 /S23+, Samsung Galaxy S22/ S22 Ultra/ S22+/ S21/ S21 Plus/ S21 Ultra/ S21 FE, Samsung Galaxy S20 / S20+ 5G / S20 Ultra 5G/ S20 FE, Samsung Galaxy Z Fold 5/Galaxy Z Flip 5/Galaxy Z fold 3/ Galaxy Z Flip 3, Samsung galaxy Note 20/ Note 20 Ultra 5G, Samsung galaxy note 10/ note 10 +, Samsung Galaxy S10/ S10 5G/ S10+/ S10e, Samsung Galaxy S9/S8/ S8 plus/ S9 Plus |
| Enclosure Material | Plastic or lightweight metal alloy |
| Additional Features | Travel |
| Warranty Description | 2 |
| Customer Package Type | FFP |
| Number of Power Levels | 1 |
| Compatible Phone Models | Google Pixel |
| Connectivity Technology | USB |
| Main Power Connector Type | 2 Pin |
| Compatible Power Plug Type | Type C |
| Wired Charging Connector Type | USB Type C |
| Compatible Cellular Phone Models | Samsung Galaxy S25 Ultra |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form