| Management number | 236549947 | Release Date | 2026/07/09 | List Price | US$101.50 | Model Number | 236549947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Front speaker enclosures built for select Polaris® RANGER models.
All components are protected against harsh outdoor elements like Dust, UV, Temperature, Water, Corrosion & Vibration.
Water projected in powerful jets from any direction shall have no harmful effects.
ASTM B117 & D4329 Tested
| MODEL |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
|---|---|---|---|---|---|---|---|
| MIDSIZE 570 1 | — | — | — | — | — | — | — |
| CREW 570-4 1 | ✔ | ✔ | ✔ | — | — | — | — |
| CREW 570-6 1 | ✔ | ✔ | ✔ | — | — | — | — |
| CREW XP 900 1 | ✔ | ✔ | ✔ | — | — | — | — |
| CREW XP 1000 EPS 1 | — | — | ✔ | ✔ 2 | — | — | — |
| CREW DIESEL 1 | ✔ | ✔ | ✔ | — | — | — | — |
| FULL-SIZE XP 900 1 | ✔ | ✔ | ✔ | — | — | — | — |
| FULL-SIZE XP 1000 EPS 1 | — | — | ✔ | — | — | — | — |
| FULL-SIZE DIESEL 1 | ✔ | ✔ | ✔ | — | — | — | — |
| FULL-SIZE DIESEL HST DELUXE 1 | ✔ | ✔ | ✔ | — | — | — | — |
| FULL-SIZE RXR 1 | ✔ | ✔ | ✔ | — | — | — | — |
| FULL-SIZE 500 1 | — | — | — | — | — | — | — |
| FULL-SIZE 570 1 | ✔ | ✔ | ✔ | — | — | — | — |
| FULL-SIZE EV 1 | — | — | — | — | — | — | — |
| FULL-SIZE EV LI-ION 1 | — | — | — | — | — | — | — |
1 Compatible with Polaris heater & defrost option
2 This model uses the Gen-1 dash from 2015
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form