| Management number | 237842147 | Release Date | 2026/07/10 | List Price | US$24.11 | Model Number | 237842147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike Dunk Low GS Boys Shoes
| UPC | 887231238323 |
|---|---|
| ASIN | B078HPRJ67 |
| Brand | Nike |
| Color | Black/Black |
| Theme | Sport |
| Pattern | solid |
| Seasons | Fall |
| Arch Type | Medium |
| Heel Type | Flat |
| Lace Ends | Plastic tips or needles |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ebernon Low |
| Sport Type | Basketball |
| Strap Type | Lace |
| Style Name | Ebernon Low |
| Item Weight | 12 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Lace-up |
| Manufacturer | Nike |
| Style Number | AQ1775 |
| Occasion Type | Fitness |
| Sole Material | Rubber |
| Item Type Name | Basketball Shoe |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Material Fabric | fabric-and-synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | Foam or Air |
| Subject Character | Barbie |
| liningdescription | Synthetic |
| Occasion Lifestyle | basketball |
| Embellishment Feature | No embellishment features |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AQ1775-003-11 Regular US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00887231238323 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form