| Management number | 237687091 | Release Date | 2026/07/10 | List Price | US$15.88 | Model Number | 237687091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PLACEHOLDER PRODUCT DESCRIPTION.
| UPC | 889003417783 |
|---|---|
| ASIN | B0BNWDS2SD |
| Brand | Clarks |
| Color | Black Leather |
| Theme | Formal, Casual |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Carleigh Ray |
| Sport Type | Walking |
| Strap Type | No Strap |
| Style Name | Carleigh Ray |
| Unit Count | 1.0 Count |
| Item Weight | 0.72 Pounds |
| Closure Type | Zipper |
| Manufacturer | Clarks |
| Style Number | 26175051 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Faux Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum Cushioning |
| Special Features | Flexible |
| Insole Cushioning | Cushioned |
| liningdescription | Synthetic |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | Stitching |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 261750514060 |
| Specific Uses For Product | Sports, Maternity, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form