| Management number | 234619707 | Release Date | 2026/07/02 | List Price | US$9.30 | Model Number | 234619707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| 7" x 5" (Horizontal) | 10″ x 8″ (Horizontal) | 14″ x 11″ (Horizontal) | 20″ x 16″ (Horizontal) | 5" x 7" (Vertical) | 8″ x 10″ (Vertical) | 11″ x 14″ (Vertical) | 16″ x 20″ (Vertical) | 8" x 8" | 11" x 11" | 16″ x 16″ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Width, in | 7.00 | 10.00 | 14.00 | 20.00 | 5.00 | 8.00 | 11.00 | 16.00 | 8.00 | 11.00 | 16.00 |
| Height, in | 5.00 | 8.00 | 11.00 | 16.00 | 7.00 | 10.00 | 14.00 | 20.00 | 8.00 | 11.00 | 16.00 |
| Depth, in | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
*NOTE: NOT SURE WHAT SIZE TO CHOOSE? MEASURE THE SPACE ON YOUR WALL SO YOU KNOW WHAT SIZE TO CHOOSE THAT FITS BEST FOR YOUR WALL SPACE.
Transform your space with our stunning Acrylic Wall Art Panels! Crafted from 100% clear acrylic, these panels not only showcase vibrant colors but also offer an elegant and modern aesthetic. Perfect for home decor, they can bring a touch of inspiration and creativity to any room, making them an ideal choice for art lovers and those looking to personalize their living spaces. Great for various occasions, these panels are excellent gifts for housewarmings, birthdays, or even as seasonal decor. The clear, glossy finish beautifully enhances any design, making it a statement piece in your home or office. Celebrate seasonal festivities or simply enjoy everyday beauty with this versatile wall art!
Product features
- 100% clear acrylic for outstanding clarity
- Vibrant colors with the latest printing techniques
- Multiple sizes available for convenience
- Includes mounting points for easy installation
- Indoor use only for a stylish atmosphere
Care instructions
- Use non-abrasive, non-ammonium based products for cleaning. Dish soap with warm water is only recommended for spot cleaning.
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form